사업소개
ServUair In-line Fan


Components : Inlet Silencer + Inlet Casing + SVMF(Split-Vane Mixed Flow) Fan + BLDC Motor
+O.G.V. (Outlet Guide Vane) + Outlet Casing + Outlet Silencer
ServUair In-line Fan Model
| Fan Diameter | In-line Model | Casing Dimension | Outlet Diameter | Max Flowrate | Max Static Pressure | Max RPM | Max. Power | S.P.L. |
| mm | - | mm | mm | CMH | mmAq | - | Watts | dBA |
| 300 | SU-Inline-300 | 315 x 390 | 175 | 853 | 27.5 | 1800 | 140 | 59.8 |
| 275 | SU-Inline-275 | 290 x 360 | 150 | 782 | 23.1 | 1800 | 120 | 59.0 |
| 250 | SU-Inline-250 | 265 x 325 | 150 | 793 | 24.1 | 2000 | 103 | 61.8 |
| 200 | SU-Inline-200 | 215 x 260 | 125 | 526 | 23.7 | 2500 | 51 | 60.5 |
| 150 | SU-Inline-150 | 165 x 195 | 125 | 473 | 19.2 | 3000 | 21 | 62.8 |
Fan Performances


Inline Fan Performance Comparison
| Model | Maker | Type | Velocity @ 1m | Power | S.P.L. |
| m/s | Watts | dBA | |||
| Circulator | V. Co. | Axial Flow | 4.0 | 62,5 | 67.0 |
| Hood | D. Co. | Radial Flow | 3.7 | 115 | 63.8 |
| In-line | H. Co. | Mixed Flow | 2.0 | 40 | 59.5 |
| In-line | AERONET | SVMF | 5.5 | 95 | 62.5 |
